Handicapping

USGA Women's Handicaps


The following chart shows how your USGA Women's Handicap Index stacks up against the rest of the country.

USGA Hdcp Idx Percent of Total Cumulative
+1.0 or better 0.03% 0.03%
+0.9 to 0.0 0.05% 0.08%
0.1 to 0.9 0.05% 0.13%
1.0 to 1.9 0.08% 0.21%
2.0 to 2.9 0.10% 0.31%
3.0 to 3.9 0.15% 0.46%
4.0 to 4.9 0.18% 0.64%
5.0 to 5.9 0.24% 0.87%
6.0 to 6.9 0.31% 1.18%
7.0 to 7.9 0.40% 1.58%
8.0 to 8.9 0.51% 2.09%
9.0 to 9.9 0.61% 2.70%
10.0 to 10.9 0.76% 3.46%
11.0 to 11.9 0.97% 4.43%
12.0 to 12.9 1.22% 5.65%
13.0 to 13.9 1.41% 7.06%
14.0 to 14.9 1.71% 8.77%
15.0 to 15.9 1.92% 10.69%
16.0 to 16.9 2.20% 12.89%
17.0 to 17.9 2.38% 15.27%
18.0 to 18.9 2.55% 17.82%
19.0 to 19.9 2.76% 20.58%
20.0 to 20.9 3.06% 23.64%
21.0 to 21.9 3.40% 27.03%
22.0 to 22.9 3.67% 30.70%
23.0 to 23.9 3.87% 34.57%
24.0 to 24.9 3.98% 38.55%
25.0 to 25.9 4.08% 42.63%
26.0 to 26.9 4.09% 46.73%
27.0 to 27.9 4.15% 50.87%
28.0 to 28.9 4.03% 54.91%
29.0 to 29.9 3.98% 58.89%
30.0 to 30.9 3.83% 62.71%
31.0 to 31.9 3.74% 66.46%
32.0 to 32.9 3.54% 70.00%
33.0 to 33.9 3.32% 73.31%
34.0 to 34.9 3.11% 76.43%
35.0 to 35.9 2.85% 79.28%
36.0 to 36.9 2.60% 81.88%
37.0 to 37.9 2.30% 84.18%
38.0 to 38.9 1.98% 86.16%
39.0 to 40.4 13.84% 100.00%

from the www.USGA.org web site
Copyright © 2011 EWGA Sacramento Chapter. All rights reserved.